Partizan Mozzart Bet, Beograd

Beginnings

Probably there is no true basketball fan in entire Europe, that hasn't heard of Partizan Mozzart Bet, its great tradition, trophies and passionate fans. It is the tradition, which is dating back into the 1946, when the club was established as the basketball section inside the Sports Union of the Yugoslavian Army and participated in the first season of Yugoslavian national championship. Several years later, in 1953 Partizan officially seceded from the Yugoslavian Army and continued operating inside the Yugoslavian Sports Union Partizan, whose member it still is today.

Glory Days

It is practically impossible to point out the most prolific part of Partizan Mozzart Bet history, since the club has begun winning trophies in 1976 and got used to the top wherever it played since then until today. Perhaps the memmory, that Grobari are the most proud of, come from that Euroleague Final in 1992 in Istanbul, where their club has beaten Joventut with a magical last second three pointer by Aleksandar Đorđević and became the best on the continent. In the newer history, one would for sure point out seven ABA League Championship titles, as well as two Euroleague Final Four appearances, in 1998 and 2010.

Club Information

Humska 1, 11000 Beograd, Serbia SHOW MAP
kkpartizan@kkpartizan.rs
+381 11 36 90 395
+381 11 6350 470
+381 11 36 90 664
+381 11 36 90 672

Administration

President:Ostoja Mijailović
General Manager:

Venue

Štark Arena
Bulevar Arsenija Čarnojevica 58, Beograd 11070, Serbia SHOW MAP

Trophy Case

ABA League

2007, 2008, 2009, 2010, 2011, 2013, 2023, 2025

ABA Super Cup

2019

Euroleague

1992

Korač Cup

1978, 1979, 1989

Serbian Championship

2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2025

Serbian Cup

2008, 2009, 2010, 2011, 2012, 2018, 2019, 2020

National Championship of S&MN

1992, 1995, 1996, 1997, 2002, 2003, 2004, 2005, 2006

National Cup of S&MN

1992, 1994, 1995, 1999, 2000, 2002

Yugoslavian Championship

1976, 1979, 1981, 1987

Yugoslavian Cup

1979, 1989

Club Transfers

Players left Season 2025/26

Balša Koprivica
Brandon Davies
Isiaha Mike

Players arrived Season 2025/26

Jabari Parker (Barcelona)
Dylan Osetkowski (Unicaja)
Malik Benjamin Milton (Los Angeles Lakers)
Bruno Fernando (Real Madrid)
Nick Calathes (AS Monaco)
Cameron Payne (New York Knicks)
Tonye Jekiri (CSKA Moscow)

Team Roster

# Name Position Height Date of Birth Nationality
1 Carlik Jones Guard 185 23.12.1997 SSD
2 Shake Milton Guard 196 26.09.1996 USA
3 Miikka Muurinen Power Forward 211 04.03.2007 FIN
4 Duane Washington Guard 190 24.03.2000 USA
5 Dylan Osetkowski Center 206 08.08.1996 USA
7 Mario Nakić Forward 202 14.06.2001 SRB
8 Mitar Bošnjaković Forward 200 24.08.2006 SRB
9 Vanja Marinković Shooting Guard 195 09.01.1997 SRB
10 Uroš Mijailović Shooting Guard 195 06.03.2008 SRB
11 Aleksej Pokuševski Power Forward 212 26.12.2001 SRB
12 Sterling Brown Guard 197 10.02.1995 USA
13 Aleksa Radanov Shooting Guard 202 01.02.1998 SRB
15 Cameron Payne Guard 191 08.08.1994 USA
17 Isaac Bonga Forward 204 08.11.1999 DEU
19 Arijan Lakić Guard 197 20.01.2000 SRB
22 Jabari Parker Power Forward 203 15.03.1995 USA
23 Tonye Frank Jekiri Center 2012 23.07.1994 NGA
24 Bruno Fernando Center 208 15.08.1998 AGO
33 Nicholas Calathes Guard 198 07.02.1989 GRC
44 Uroš Danilović Shooting Guard 201 15.09.2007 SRB
Joan Penarroya Coach

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Partizan-Krka W 84 47.1 22 44 50 11 26 42.3 7 9 77.8 24 9 33 21 10 11 2 3 19 16 94
2 Split-Partizan W 86 46.9 22 41 53.7 8 23 34.8 18 24 75 25 10 35 14 4 12 5 1 25 23 89
3 Partizan-FMP W 109 50.7 24 42 57.1 13 31 41.9 22 27 81.5 23 12 35 20 7 17 3 0 22 28 122
4 Partizan-Borac W 85 48.6 26 35 74.3 9 37 24.3 6 9 66.7 23 9 32 22 12 15 4 1 27 19 91
5 Dubai-Partizan L 70 44.8 17 33 51.5 9 25 36 9 15 60 24 4 28 18 6 13 2 0 28 19 64
7 Igokea m:tel-Partizan W 103 59.4 25 33 75.8 16 36 44.4 5 7 71.4 24 11 35 28 8 7 3 1 21 15 133
8 Partizan-SC Derby W 94 62.7 26 37 70.3 11 22 50 9 12 75 25 3 28 28 12 14 7 4 21 16 121
9 Cluj-Partizan W 92 47.4 26 45 57.8 10 31 32.3 10 12 83.3 24 6 30 25 9 8 4 3 18 16 105
10 FMP-Partizan W 91 44.6 19 36 52.8 10 29 34.5 23 27 85.2 25 9 34 16 9 12 4 4 27 26 97
11 Krka-Partizan W 99 55.1 23 40 57.5 15 29 51.7 8 13 61.5 20 12 32 17 8 11 2 3 29 16 95
12 Partizan-Split W 110 52 20 35 57.1 19 40 47.5 13 17 76.5 23 18 41 27 12 13 3 5 23 18 130
13 Borac-Partizan W 106 55.9 23 32 71.9 15 36 41.7 15 20 75 19 8 27 26 8 9 4 0 27 23 123
14 SC Derby-Partizan W 78 43.9 20 36 55.6 9 30 30 11 15 73.3 17 10 27 18 12 11 2 5 25 15 70
16 Partizan-Igokea m:tel W 90 50.9 17 28 60.7 12 29 41.4 20 26 76.9 24 8 32 23 11 17 3 2 24 23 105
17 Partizan-Cluj W 90 48.4 19 27 70.4 11 35 31.4 19 23 82.6 16 11 27 24 12 18 3 0 21 23 104
18 Partizan - Dubai
Average: 92.5 50.5 21.9 36.3 60.5 11.9 30.6 38.8 13 17.1 76.2 22.4 9.3 31.7 21.8 9.3 12.5 3.4 2.1 23.8 19.7 102.9
T:15 Total: 1387 50.5 329 544 60.5 178 459 38.8 195 256 76.2 336 140 476 327 140 188 51 32 357 296 1543

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Bonga I. 12 259 135 58.4 28 41 68.3 17 36 47.2 28 33 84.8 46 21 67 21 11 15 4 1 20 38 116 203
Bošnjaković M. 6 61 13 36.4 2 5 40 2 6 33.3 3 6 50 7 0 7 3 2 6 2 0 9 7 -14 9
Brown S. 14 308 121 42.6 21 41 51.2 22 60 36.7 13 14 92.9 34 8 42 35 14 29 2 4 32 20 110 110
Calathes N. 10 212 81 55.2 16 27 59.3 16 31 51.6 1 8 12.5 30 9 39 60 11 21 0 2 23 10 58 122
Fernando B. 11 171 95 70.4 38 53 71.7 0 1 0 19 28 67.9 32 15 47 8 5 17 16 3 34 39 44 131
Jekiri T. 3 64 38 61.9 13 20 65 0 1 0 12 14 85.7 10 8 18 8 4 3 0 0 4 9 25 60
Jones C. 3 53 33 47.8 8 15 53.3 3 8 37.5 8 9 88.9 5 1 6 13 1 7 0 1 5 10 -8 37
Jones T. 10 144 54 54.8 23 41 56.1 0 1 0 8 15 53.3 25 9 34 10 4 9 5 2 30 11 61 51
Lakić A. 13 229 31 22.2 4 10 40 6 35 17.1 5 8 62.5 20 13 33 17 12 4 0 1 20 15 47 45
Marinković V. 12 253 105 45.3 18 28 64.3 21 58 36.2 6 8 75 18 4 22 22 8 6 3 6 25 13 51 87
Mijailović U. 6 92 27 36 5 11 45.5 4 14 28.6 5 6 83.3 8 3 11 8 6 3 0 1 17 8 54 22
Milton S. 6 111 62 51.2 21 35 60 0 6 0 20 23 87 10 3 13 18 8 9 0 1 13 20 36 75
Muurinen M. 8 93 33 42.4 13 22 59.1 1 11 9.1 4 6 66.7 15 8 23 8 8 3 3 0 17 5 -2 39
Osetkowski D. 14 274 126 52.4 28 46 60.9 16 38 42.1 22 26 84.6 21 20 41 25 17 17 4 2 35 23 110 138
Parker J. 9 155 82 44.6 15 35 42.9 14 30 46.7 10 12 83.3 14 8 22 9 5 11 5 3 18 14 -59 67
Payne C. 5 100 54 42.9 5 9 55.6 13 33 39.4 5 8 62.5 3 2 5 19 9 10 0 2 17 13 43 44
Pokuševski A. 9 138 67 50.9 22 35 62.9 7 22 31.8 2 2 100 20 5 25 8 0 6 6 0 18 6 22 60
Radanov A. 1 17 4 33.3 0 2 0 1 1 100 1 2 50 1 1 2 3 0 2 1 0 2 2 5 5
Washington D. 10 216 226 62.2 49 68 72.1 35 67 52.2 23 28 82.1 17 2 19 32 15 10 0 3 18 33 131 238

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>